Performance - IV Criterium Classic Montmelo - [38] Alfons Coll Coloma / Jan Rosa Viñas
                
            
            
                
                
                        
    
    
        
            | # | Section | CP | Ideal | Real | Pts | Pos. CP | Pos. Acu. | 
    
    
        
            | 1 | TC01 | km0,516 | 13:13:37,16 | 13:13:37,60 | +0,4 | 35º | 35º | 
        
            | 2 | TC01 | km0,878 | 13:14:03,23 | 13:14:03,60 | +0,4 | 37º | 35º | 
        
            | 3 | TC01 | km1,247 | 13:14:29,80 | 13:14:30,50 | +0,7 | 44º | 36º | 
        
            | 4 | TC01 | km1,607 | 13:15:06,88 | 13:15:04,70 | -2,2 | 44º | 39º | 
        
            | 5 | TC01 | km1,976 | 13:15:35,75 | 13:15:36,10 | +0,3 | 20º | 38º | 
        
            | 6 | TC01 | km2,338 | 13:16:04,08 | 13:16:04,10 | 0 | 3º | 32º | 
        
            | 7 | TC01 | km2,695 | 13:16:38,70 | 13:16:38,50 | -0,2 | 10º | 28º | 
        
            | 8 | TC01 | km3,056 | 13:17:22,02 | 13:17:21,50 | -0,5 | 30º | 27º | 
        
            | 9 | TC01 | km3,420 | 13:18:05,70 | 13:18:05,60 | -0,1 | 7º | 25º | 
        
            | 10 | TC01 | km3,777 | 13:18:48,54 | 13:18:48,50 | -0 | 1º | 20º | 
        
            | 11 | TC01 | km4,132 | 13:19:26,13 | 13:19:28,20 | +2,1 | 40º | 24º | 
        
            | 12 | TC01 | km4,491 | 13:19:58,44 | 13:19:59,50 | +1,1 | 42º | 26º | 
        
            | 13 | TC01 | km4,851 | 13:20:30,84 | 13:20:33,70 | +2,9 | 54º | 30º | 
        
            | 14 | TC01 | km5,219 | 13:21:04,02 | 13:21:05,50 | +1,5 | 40º | 31º | 
        
            | 15 | TC01 | km5,582 | 13:21:47,58 | 13:21:48,50 | +0,9 | 27º | 31º | 
        
            | 16 | TC01 | km5,938 | 13:22:30,30 | 13:22:32,00 | +1,7 | 44º | 33º | 
        
            | 17 | TC03 | km0,511 | 14:21:36,79 | 14:21:36,80 | 0 | 1º | 30º | 
        
            | 18 | TC03 | km0,871 | 14:22:02,73 | 14:22:02,80 | +0,1 | 17º | 30º | 
        
            | 19 | TC03 | km1,245 | 14:22:29,66 | 14:22:29,90 | +0,2 | 22º | 30º | 
        
            | 20 | TC03 | km1,607 | 14:22:55,73 | 14:22:55,60 | -0,1 | 8º | 30º | 
        
            | 21 | TC03 | km1,972 | 14:23:22,01 | 14:23:21,90 | -0,1 | 16º | 29º | 
        
            | 22 | TC03 | km2,330 | 14:23:47,79 | 14:23:47,90 | +0,1 | 19º | 29º | 
        
            | 23 | TC03 | km2,703 | 14:24:14,66 | 14:24:14,80 | +0,1 | 22º | 29º | 
        
            | 24 | TC03 | km3,062 | 14:24:40,51 | 14:24:40,80 | +0,3 | 23º | 28º | 
        
            | 25 | TC03 | km3,422 | 14:25:06,43 | 14:25:06,10 | -0,3 | 20º | 27º | 
        
            | 26 | TC03 | km3,783 | 14:25:32,43 | 14:25:33,00 | +0,6 | 32º | 27º | 
        
            | 27 | TC03 | km4,146 | 14:25:58,57 | 14:25:59,70 | +1,1 | 35º | 27º | 
        
            | 28 | TC03 | km4,510 | 14:26:24,79 | 14:26:25,10 | +0,3 | 15º | 25º | 
        
            | 29 | TC03 | km4,866 | 14:26:50,42 | 14:26:50,70 | +0,3 | 23º | 24º | 
        
            | 30 | TC03 | km5,231 | 14:27:16,71 | 14:27:17,40 | +0,7 | 28º | 24º | 
        
            | 31 | TC03 | km5,589 | 14:27:42,49 | 14:27:43,20 | +0,7 | 30º | 24º | 
        
            | 32 | TC03 | km5,943 | 14:28:07,98 | 14:28:08,70 | +0,7 | 21º | 25º | 
        
            | 33 | TC03 | km6,320 | 14:28:35,13 | 14:28:35,60 | +0,5 | 19º | 23º | 
        
            | 34 | TC03 | km6,674 | 14:29:00,62 | 14:29:01,10 | +0,5 | 18º | 23º | 
        
            | 35 | TC03 | km7,048 | 14:29:27,56 | 14:29:27,70 | +0,1 | 15º | 21º | 
        
            | 36 | TC03 | km7,403 | 14:29:53,12 | 14:29:53,40 | +0,3 | 17º | 19º | 
        
            | 37 | TC04 | km0,504 | 14:49:40,32 | 14:49:41,10 | +0,8 | 35º | 18º | 
        
            | 38 | TC04 | km0,875 | 14:50:10,00 | 14:50:10,20 | +0,2 | 22º | 17º | 
        
            | 39 | TC04 | km1,231 | 14:50:38,48 | 14:50:39,70 | +1,2 | 44º | 18º | 
        
            | 40 | TC04 | km1,588 | 14:51:07,04 | 14:51:08,00 | +1 | 47º | 18º | 
        
            | 41 | TC04 | km1,945 | 14:51:35,60 | 14:51:36,10 | +0,5 | 33º | 19º | 
        
            | 42 | TC04 | km2,304 | 14:52:04,32 | 14:52:05,01 | +0,7 | 42º | 19º | 
        
            | 43 | TC04 | km2,668 | 14:52:33,44 | 14:52:34,20 | +0,8 | 43º | 20º | 
        
            | 44 | TC04 | km3,022 | 14:53:01,76 | 14:53:02,90 | +1,1 | 44º | 20º | 
        
            | 45 | TC04 | km3,381 | 14:53:30,48 | 14:53:31,00 | +0,5 | 31º | 20º | 
        
            | 46 | TC04 | km3,737 | 14:53:58,96 | 14:53:59,80 | +0,8 | 33º | 21º | 
        
            | 47 | TC04 | km4,091 | 14:54:27,28 | 14:54:27,20 | -0,1 | 13º | 21º | 
        
            | 48 | TC04 | km4,445 | 14:54:55,60 | 14:54:56,10 | +0,5 | 29º | 21º | 
        
            | 49 | TC04 | km4,813 | 14:55:25,04 | 14:55:25,10 | +0,1 | 12º | 21º | 
        
            | 50 | TC04 | km5,178 | 14:55:54,24 | 14:55:55,10 | +0,9 | 38º | 22º | 
        
            | 51 | TC04 | km5,547 | 14:56:23,76 | 14:56:23,80 | 0 | 2º | 22º | 
        
            | 52 | TC04 | km5,908 | 14:56:52,64 | 14:56:53,40 | +0,8 | 37º | 22º | 
        
            | 53 | TC04 | km6,261 | 14:57:20,88 | 14:57:20,90 | 0 | 1º | 22º | 
        
            | 54 | TC04 | km6,622 | 14:57:49,76 | 14:57:49,80 | 0 | 2º | 21º | 
        
            | 55 | TC04 | km6,987 | 14:58:18,96 | 14:58:18,90 | -0,1 | 10º | 21º | 
        
            | 56 | TC04 | km7,352 | 14:58:48,16 | 14:58:49,00 | +0,8 | 31º | 21º | 
        
            | 57 | TC04 | km7,721 | 14:59:17,68 | 14:59:17,70 | 0 | 2º | 21º | 
        
            | 58 | TC04 | km8,085 | 14:59:46,80 | 14:59:46,70 | -0,1 | 8º | 21º | 
        
            | 59 | TC04 | km8,446 | 15:00:15,68 | 15:00:15,90 | +0,2 | 9º | 20º | 
        
            | 60 | TC04 | km8,815 | 15:00:55,08 | 15:00:56,20 | +1,1 | 35º | 21º | 
        
            | 61 | TC04 | km9,167 | 15:01:22,92 | 15:01:23,00 | +0,1 | 4º | 21º | 
        
            | 62 | TC04 | km9,523 | 15:01:48,56 | 15:01:49,40 | +0,8 | 35º | 22º | 
        
            | 63 | TC04 | km9,887 | 15:02:14,78 | 15:02:15,00 | +0,2 | 16º | 22º | 
        
            | 64 | TC04 | km10,245 | 15:02:40,56 | 15:02:41,40 | +0,8 | 23º | 21º | 
        
            | 65 | TC04 | km10,605 | 15:03:06,48 | 15:03:07,20 | +0,7 | 43º | 22º | 
        
            | 66 | TC04 | km10,963 | 15:03:32,26 | 15:03:33,10 | +0,8 | 36º | 21º | 
        
            | 67 | TC04 | km11,324 | 15:03:58,26 | 15:03:59,20 | +0,9 | 36º | 21º | 
        
            | 68 | TC04 | km11,682 | 15:04:24,04 | 15:04:24,60 | +0,6 | 32º | 20º | 
        
            | 69 | TC04 | km12,034 | 15:04:49,39 | 15:04:50,40 | +1 | 36º | 21º | 
        
            | 70 | TC04 | km12,401 | 15:05:15,82 | 15:05:16,50 | +0,7 | 27º | 20º | 
        
            | 71 | TC04 | km12,763 | 15:05:41,89 | 15:05:42,90 | +1 | 38º | 20º | 
        
            | 72 | TC04 | km13,119 | 15:06:07,53 | 15:06:08,30 | +0,8 | 29º | 20º | 
        
            | 73 | TC04 | km13,486 | 15:06:33,96 | 15:06:34,60 | +0,6 | 29º | 20º | 
        
            | 74 | TC04 | km13,841 | 15:06:59,52 | 15:07:00,20 | +0,7 | 26º | 19º | 
        
            | 75 | TC04 | km14,208 | 15:07:25,95 | 15:07:26,90 | +1 | 42º | 19º | 
        
            | 76 | TC04 | km14,588 | 15:07:53,31 | 15:07:53,10 | -0,2 | 16º | 19º | 
        
            | 77 | TC04 | km14,944 | 15:08:18,95 | 15:08:19,10 | +0,1 | 11º | 19º | 
        
            | 78 | TC04 | km15,315 | 15:08:45,67 | 15:08:45,70 | 0 | 1º | 19º | 
        
            | 79 | TC04 | km15,686 | 15:09:12,39 | 15:09:12,20 | -0,2 | 19º | 19º | 
        
            | 80 | TC04 | km16,042 | 15:09:38,02 | 15:09:38,50 | +0,5 | 27º | 19º | 
        
            | 81 | TC04 | km16,403 | 15:10:04,02 | 15:10:04,40 | +0,4 | 33º | 19º | 
        
            | 82 | TC04 | km16,765 | 15:10:30,09 | 15:10:30,70 | +0,6 | 34º | 19º | 
        
            | 83 | TC05 | km0,512 | 17:07:40,96 | 17:07:41,70 | +0,7 | 51º | 19º | 
        
            | 84 | TC05 | km0,868 | 17:08:09,44 | 17:08:09,70 | +0,3 | 34º | 19º | 
        
            | 85 | TC05 | km1,237 | 17:08:37,32 | 17:08:38,00 | +0,7 | 45º | 20º | 
        
            | 86 | TC05 | km1,594 | 17:09:03,02 | 17:09:03,60 | +0,6 | 49º | 20º | 
        
            | 87 | TC05 | km1,953 | 17:09:28,88 | 17:09:29,60 | +0,7 | 51º | 20º | 
        
            | 88 | TC05 | km2,317 | 17:09:55,09 | 17:09:55,40 | +0,3 | 27º | 20º | 
        
            | 89 | TC05 | km2,684 | 17:10:21,52 | 17:10:22,00 | +0,5 | 42º | 20º | 
        
            | 90 | TC05 | km3,046 | 17:10:47,59 | 17:10:48,10 | +0,5 | 30º | 20º | 
        
            | 91 | TC05 | km3,419 | 17:11:14,45 | 17:11:15,20 | +0,8 | 46º | 20º | 
        
            | 92 | TC05 | km3,774 | 17:11:40,02 | 17:11:40,50 | +0,5 | 33º | 20º | 
        
            | 93 | TC05 | km4,139 | 17:12:06,30 | 17:12:06,90 | +0,6 | 39º | 20º | 
        
            | 94 | TC05 | km4,494 | 17:12:31,87 | 17:12:32,60 | +0,7 | 37º | 20º | 
        
            | 95 | TC05 | km4,855 | 17:12:57,86 | 17:12:58,50 | +0,6 | 34º | 20º | 
        
            | 96 | TC05 | km5,216 | 17:13:23,86 | 17:13:24,70 | +0,8 | 24º | 19º | 
        
            | 97 | TC05 | km5,597 | 17:13:51,30 | 17:13:51,70 | +0,4 | 19º | 18º | 
        
            | 98 | TC05 | km6,312 | 17:14:42,79 | 17:14:43,10 | +0,3 | 17º | 18º | 
        
            | 99 | TC05 | km7,050 | 17:15:35,94 | 17:15:36,30 | +0,4 | 25º | 18º | 
        
            | 100 | TC05 | km7,409 | 17:16:01,79 | 17:16:02,40 | +0,6 | 27º | 19º | 
        
            | 101 | TC05 | km7,770 | 17:16:27,79 | 17:16:28,10 | +0,3 | 26º | 19º | 
        
            | 102 | TC05 | km8,136 | 17:16:54,14 | 17:16:53,90 | -0,2 | 15º | 18º | 
        
            | 103 | TC05 | km8,855 | 17:17:45,92 | 17:17:46,90 | +1 | 43º | 20º | 
        
            | 104 | TC05 | km9,218 | 17:18:12,06 | 17:18:12,80 | +0,7 | 42º | 20º | 
        
            | 105 | TC05 | km9,575 | 17:18:37,77 | 17:18:38,30 | +0,5 | 22º | 19º | 
        
            | 106 | TC05 | km9,938 | 17:19:03,91 | 17:19:03,00 | -0,9 | 42º | 19º | 
        
            | 107 | TC05 | km10,294 | 17:19:29,55 | 17:19:30,70 | +1,2 | 45º | 19º | 
        
            | 108 | TC05 | km10,662 | 17:19:56,05 | 17:19:57,20 | +1,1 | 43º | 19º | 
        
            | 109 | TC05 | km11,021 | 17:20:21,90 | 17:20:22,90 | +1 | 40º | 20º | 
        
            | 110 | TC05 | km11,388 | 17:20:48,33 | 17:20:49,20 | +0,9 | 40º | 19º | 
        
            | 111 | TC05 | km11,754 | 17:21:26,06 | 17:21:27,10 | +1 | 39º | 20º | 
        
            | 112 | TC05 | km12,115 | 17:21:59,21 | 17:22:00,30 | +1,1 | 44º | 21º | 
        
            | 113 | TC05 | km12,483 | 17:22:25,71 | 17:22:26,10 | +0,4 | 22º | 20º | 
        
            | 114 | TC05 | km12,844 | 17:22:51,71 | 17:22:52,00 | +0,3 | 29º | 22º | 
        
            | 115 | TC05 | km13,215 | 17:23:18,43 | 17:23:18,60 | +0,2 | 21º | 21º | 
        
            | 116 | TC05 | km13,572 | 17:23:44,14 | 17:23:44,30 | +0,2 | 28º | 21º | 
        
            | 117 | TC05 | km13,928 | 17:24:09,77 | 17:24:10,00 | +0,2 | 22º | 21º | 
        
            | 118 | TC05 | km14,285 | 17:24:35,48 | 17:24:36,40 | +0,9 | 43º | 22º | 
        
            | 119 | TC05 | km14,644 | 17:25:01,33 | 17:25:01,50 | +0,2 | 16º | 21º | 
        
            | 120 | TC05 | km15,012 | 17:25:27,84 | 17:25:28,60 | +0,8 | 44º | 22º | 
        
            | 121 | TC05 | km15,382 | 17:25:54,48 | 17:25:54,60 | +0,1 | 9º | 20º | 
        
            | 122 | TC05 | km15,745 | 17:26:20,62 | 17:26:21,00 | +0,4 | 33º | 20º | 
        
            | 123 | TC05 | km16,107 | 17:26:46,69 | 17:26:46,70 | 0 | 1º | 20º | 
        
            | 124 | TC05 | km16,472 | 17:27:12,98 | 17:27:13,40 | +0,4 | 27º | 20º | 
        
            | 125 | TC05 | km16,842 | 17:27:39,62 | 17:27:40,20 | +0,6 | 33º | 21º | 
        
            | 126 | TC05 | km17,205 | 17:28:05,76 | 17:28:06,00 | +0,2 | 17º | 21º | 
        
            | 127 | TC05 | km17,567 | 17:28:31,83 | 17:28:31,90 | +0,1 | 10º | 21º | 
        
            | 128 | TC05 | km17,939 | 17:29:12,11 | 17:29:10,00 | -2,1 | 47º | 22º | 
        
            | 129 | TC05 | km20,083 | 17:33:29,39 | 17:33:32,10 | +2,7 | 39º | 23º | 
        
            | 130 | TC05 | km20,449 | 17:34:13,31 | 17:34:15,80 | +2,5 | 45º | 24º | 
        
            | 131 | TC05 | km20,807 | 17:34:56,27 | 17:34:58,50 | +2,2 | 46º | 24º | 
        
            | 132 | TC05 | km21,169 | 17:35:39,71 | 17:35:42,20 | +2,5 | 47º | 24º | 
        
            | 133 | TC06 | km0,510 | 18:26:39,06 | 18:26:39,90 | +0,8 | 47º | 23º | 
        
            | 134 | TC06 | km0,875 | 18:27:07,02 | 18:27:07,60 | +0,6 | 45º | 23º | 
        
            | 135 | TC06 | km1,235 | 18:27:34,60 | 18:27:35,70 | +1,1 | 50º | 22º | 
        
            | 136 | TC06 | km1,588 | 18:28:01,63 | 18:28:01,30 | -0,3 | 30º | 22º | 
        
            | 137 | TC06 | km1,943 | 18:28:28,83 | 18:28:28,90 | +0,1 | 14º | 22º | 
        
            | 138 | TC06 | km2,297 | 18:28:55,94 | 18:28:56,10 | +0,2 | 21º | 22º | 
        
            | 139 | TC06 | km2,655 | 18:29:23,36 | 18:29:23,10 | -0,3 | 23º | 22º | 
        
            | 140 | TC06 | km3,011 | 18:29:50,63 | 18:29:51,00 | +0,4 | 31º | 22º | 
        
            | 141 | TC06 | km3,372 | 18:30:18,28 | 18:30:18,20 | -0,1 | 14º | 22º | 
        
            | 142 | TC06 | km3,731 | 18:30:45,78 | 18:30:45,80 | 0 | 4º | 22º | 
        
            | 143 | TC06 | km3,957 | 18:31:03,09 | 18:31:03,20 | +0,1 | 10º | 22º | 
        
            | 144 | TC06 | km4,307 | 18:31:28,30 | 18:31:28,40 | +0,1 | 11º | 22º | 
        
            | 145 | TC06 | km4,666 | 18:31:54,15 | 18:31:54,50 | +0,3 | 24º | 22º | 
        
            | 146 | TC06 | km5,024 | 18:32:19,93 | 18:32:19,90 | -0 | 3º | 21º | 
        
            | 147 | TC06 | km5,379 | 18:32:45,50 | 18:32:45,30 | -0,2 | 16º | 21º | 
        
            | 148 | TC06 | km5,737 | 18:33:11,28 | 18:33:11,20 | -0,1 | 11º | 21º | 
        
            | 149 | TC06 | km6,093 | 18:33:36,92 | 18:33:37,00 | +0,1 | 10º | 21º | 
        
            | 150 | TC06 | km6,458 | 18:34:03,20 | 18:34:03,10 | -0,1 | 7º | 21º | 
        
            | 151 | TC06 | km6,816 | 18:34:28,98 | 18:34:28,50 | -0,5 | 24º | 21º | 
        
            | 152 | TC06 | km7,174 | 18:34:54,76 | 18:34:54,00 | -0,8 | 35º | 21º | 
        
            | 153 | TC06 | km7,536 | 18:35:20,83 | 18:35:20,70 | -0,1 | 6º | 21º | 
        
            | 154 | TC06 | km7,891 | 18:35:46,40 | 18:35:46,10 | -0,3 | 18º | 21º | 
        
            | 155 | TC06 | km8,254 | 18:36:19,83 | 18:36:17,60 | -2,2 | 51º | 22º | 
        
            | 156 | TC06 | km8,618 | 18:36:46,05 | 18:36:44,80 | -1,2 | 48º | 22º | 
        
            | 157 | TC06 | km8,986 | 18:37:12,55 | 18:37:11,50 | -1 | 47º | 23º | 
        
            | 158 | TC06 | km9,340 | 18:37:38,04 | 18:37:36,90 | -1,1 | 48º | 23º | 
        
            | 159 | TC06 | km9,697 | 18:38:03,75 | 18:38:02,90 | -0,9 | 19º | 23º | 
        
            | 160 | TC06 | km10,058 | 18:38:29,75 | 18:38:29,70 | -0 | 1º | 23º | 
        
            | 161 | TC06 | km10,414 | 18:38:55,39 | 18:38:55,30 | -0,1 | 2º | 20º | 
        
            | 162 | TC06 | km10,417 | 18:38:55,60 | 18:38:56,00 | +0,4 | 4º | 20º | 
        
            | 163 | TC06 | km10,772 | 18:39:21,17 | 18:39:21,00 | -0,2 | 7º | 19º | 
        
            | 164 | TC06 | km11,124 | 18:39:46,52 | 18:39:46,10 | -0,4 | 9º | 19º | 
        
            | 165 | TC06 | km11,482 | 18:40:18,39 | 18:40:14,60 | -3,8 | 52º | 20º | 
        
            | 166 | TC06 | km11,835 | 18:40:45,64 | 18:40:44,90 | -0,7 | 35º | 20º | 
        
            | 167 | TC06 | km12,188 | 18:41:11,06 | 18:41:10,30 | -0,8 | 29º | 20º | 
        
            | 168 | TC06 | km12,550 | 18:41:39,05 | 18:41:36,60 | -2,4 | 54º | 21º | 
        
            | 169 | TC06 | km12,902 | 18:42:09,67 | 18:42:09,70 | 0 | 1º | 21º | 
        
            | 170 | TC06 | km13,262 | 18:42:35,60 | 18:42:34,60 | -1 | 47º | 21º | 
        
            | 171 | TC06 | km13,622 | 18:43:17,18 | 18:43:14,10 | -3,1 | 51º | 22º | 
        
            | 172 | TC06 | km13,979 | 18:43:42,89 | 18:43:40,00 | -2,9 | 54º | 23º | 
        
            | 173 | TC06 | km14,346 | 18:44:09,32 | 18:44:04,90 | -4,4 | 58º | 24º | 
        
            | 174 | TC06 | km14,708 | 18:44:35,39 | 18:44:31,50 | -3,9 | 56º | 25º | 
        
            | 175 | TC06 | km15,066 | 18:45:01,17 | 18:44:57,30 | -3,9 | 56º | 25º | 
        
            | 176 | TC06 | km15,432 | 18:45:27,53 | 18:45:23,10 | -4,4 | 55º | 25º | 
        
            | 177 | TC06 | km15,793 | 18:45:53,52 | 18:45:49,00 | -4,5 | 57º | 25º | 
        
            | 178 | TC06 | km16,148 | 18:46:19,09 | 18:46:15,00 | -4,1 | 56º | 26º | 
        
            | 179 | TC06 | km16,507 | 18:46:44,94 | 18:46:41,30 | -3,6 | 55º | 26º | 
        
            | 180 | TC06 | km16,869 | 18:47:11,01 | 18:47:07,00 | -4 | 54º | 27º | 
        
            | 181 | TC06 | km17,229 | 18:47:36,94 | 18:47:33,10 | -3,8 | 53º | 27º | 
        
            | 182 | TC06 | km17,584 | 18:48:02,50 | 18:47:58,80 | -3,7 | 54º | 27º | 
        
            | 183 | TC06 | km17,945 | 18:48:28,50 | 18:48:24,40 | -4,1 | 53º | 27º | 
        
            | 184 | TC06 | km18,303 | 18:48:54,28 | 18:48:52,60 | -1,7 | 43º | 27º | 
        
            | 185 | TC06 | km18,657 | 18:49:19,77 | 18:49:18,30 | -1,5 | 51º | 27º | 
        
            | 186 | TC06 | km19,010 | 18:49:45,20 | 18:49:44,00 | -1,2 | 31º | 27º | 
        
            | 187 | TC06 | km19,370 | 18:50:11,12 | 18:50:10,60 | -0,5 | 28º | 27º | 
        
            | 188 | TC06 | km19,736 | 18:50:37,48 | 18:50:36,90 | -0,6 | 36º | 27º | 
        
            | 189 | TC06 | km20,456 | 18:51:29,33 | 18:51:28,70 | -0,6 | 11º | 27º | 
        
            | 190 | TC06 | km20,813 | 18:51:55,04 | 18:51:54,70 | -0,3 | 18º | 27º | 
        
            | 191 | TC06 | km21,183 | 18:52:21,68 | 18:52:20,90 | -0,8 | 33º | 27º | 
        
            | 192 | TC06 | km21,545 | 18:52:47,75 | 18:52:46,40 | -1,4 | 32º | 27º | 
        
            | 193 | TC06 | km21,900 | 18:53:13,32 | 18:53:12,20 | -1,1 | 28º | 27º | 
        
            | 194 | TC07 | km0,506 | 19:05:36,44 | 19:05:36,80 | +0,4 | 20º | 27º | 
        
            | 195 | TC07 | km0,873 | 19:06:02,87 | 19:06:03,00 | +0,1 | 17º | 27º | 
        
            | 196 | TC07 | km1,234 | 19:06:28,87 | 19:06:29,01 | +0,1 | 17º | 27º | 
        
            | 197 | TC07 | km1,587 | 19:06:54,29 | 19:06:54,70 | +0,4 | 39º | 27º | 
        
            | 198 | TC07 | km1,941 | 19:07:19,78 | 19:07:20,30 | +0,5 | 42º | 27º | 
        
            | 199 | TC07 | km2,304 | 19:07:45,92 | 19:07:46,10 | +0,2 | 25º | 27º | 
        
            | 200 | TC07 | km2,676 | 19:08:12,71 | 19:08:12,60 | -0,1 | 5º | 27º | 
        
            | 201 | TC07 | km3,028 | 19:08:38,06 | 19:08:38,30 | +0,2 | 20º | 27º | 
        
            | 202 | TC07 | km3,386 | 19:09:03,84 | 19:09:03,90 | +0,1 | 10º | 27º | 
        
            | 203 | TC07 | km3,760 | 19:09:30,77 | 19:09:30,80 | 0 | 6º | 27º | 
        
            | 204 | TC08 | km0,507 | 19:30:45,63 | 19:30:46,50 | +0,9 | 42º | 27º | 
        
            | 205 | TC08 | km0,721 | 19:31:04,89 | 19:31:05,90 | +1 | 52º | 27º | 
        
            | 206 | TC08 | km0,933 | 19:31:23,97 | 19:31:24,90 | +0,9 | 53º | 27º | 
        
            | 207 | TC08 | km1,153 | 19:31:43,77 | 19:31:44,50 | +0,7 | 51º | 27º | 
        
            | 208 | TC08 | km1,360 | 19:32:02,40 | 19:32:03,30 | +0,9 | 53º | 28º | 
        
            | 209 | TC08 | km1,566 | 19:32:20,94 | 19:32:21,10 | +0,2 | 11º | 27º | 
        
            | 210 | TC08 | km1,776 | 19:32:39,84 | 19:32:40,50 | +0,7 | 47º | 27º | 
        
            | 211 | TC08 | km1,997 | 19:32:59,73 | 19:32:57,00 | -2,7 | 60º | 28º | 
        
            | 212 | TC08 | km2,211 | 19:33:18,99 | 19:33:19,40 | +0,4 | 32º | 28º | 
        
            | 213 | TC08 | km2,647 | 19:33:54,93 | 19:34:01,20 | +6,3 | 63º | 29º | 
        
            | 214 | TC08 | km2,857 | 19:34:11,73 | 19:34:16,60 | +4,9 | 63º | 29º | 
        
            | 215 | TC08 | km3,070 | 19:34:28,77 | 19:34:33,40 | +4,6 | 62º | 29º | 
        
            | 216 | TC08 | km3,282 | 19:34:45,73 | 19:34:53,60 | D[
                                    +7,9
                                    ] | 63º | 31º | 
        
            | 217 | TC08 | km3,488 | 19:35:02,21 | 19:35:08,50 | +6,3 | 60º | 33º | 
        
            | 218 | TC08 | km3,700 | 19:35:19,17 | 19:35:26,70 | +7,5 | 62º | 34º | 
        
            | 219 | TC08 | km3,909 | 19:35:35,89 | 19:35:42,90 | +7 | 61º | 35º | 
        
            | 220 | TC08 | km4,116 | 19:35:52,45 | 19:35:58,50 | +6 | 60º | 35º | 
        
            | 221 | TC08 | km4,328 | 19:36:09,41 | 19:36:16,00 | +6,6 | 61º | 35º | 
        
            | 222 | TC08 | km4,536 | 19:36:26,05 | 19:36:32,10 | +6 | 61º | 35º | 
        
            | 223 | TC08 | km4,743 | 19:36:42,61 | 19:36:49,20 | +6,6 | 60º | 35º | 
        
            | 224 | TC08 | km4,952 | 19:36:59,33 | 19:37:05,60 | +6,3 | 61º | 35º | 
        
            | 225 | TC08 | km5,161 | 19:37:16,05 | 19:37:22,60 | +6,6 | 61º | 38º | 
        
            | 226 | TC08 | km5,368 | 19:37:32,61 | 19:37:39,40 | +6,8 | 61º | 38º | 
        
            | 227 | TC08 | km5,587 | 19:37:50,13 | 19:37:57,20 | +7,1 | 62º | 38º | 
        
            | 228 | TC08 | km5,800 | 19:38:07,17 | 19:38:14,80 | D[
                                    +7,6
                                    ] | 63º | 38º | 
        
            | 229 | TC08 | km6,015 | 19:38:24,37 | 19:38:30,80 | +6,4 | 60º | 38º | 
        
            | 230 | TC08 | km6,232 | 19:38:41,73 | 19:38:48,60 | +6,9 | 61º | 38º | 
        
            | 231 | TC08 | km6,442 | 19:38:58,53 | 19:39:05,30 | +6,8 | 61º | 38º | 
        
            | 232 | TC09 | km0,502 | 20:15:36,15 | 20:15:36,20 | 0 | 4º | 38º | 
        
            | 233 | TC09 | km0,720 | 20:15:51,85 | 20:15:52,10 | +0,2 | 22º | 37º | 
        
            | 234 | TC09 | km0,975 | 20:16:10,21 | 20:16:10,30 | +0,1 | 17º | 37º | 
        
            | 235 | TC09 | km1,187 | 20:16:25,48 | 20:16:26,30 | +0,8 | 49º | 37º | 
        
            | 236 | TC09 | km1,403 | 20:16:41,04 | 20:16:41,10 | +0,1 | 12º | 37º | 
        
            | 237 | TC09 | km1,620 | 20:16:56,66 | 20:16:57,40 | +0,7 | 50º | 37º | 
        
            | 238 | TC09 | km1,845 | 20:17:12,87 | 20:17:13,30 | +0,4 | 34º | 37º | 
        
            | 239 | TC09 | km2,055 | 20:17:27,99 | 20:17:29,30 | +1,3 | 56º | 37º | 
        
            | 240 | TC09 | km2,273 | 20:17:43,69 | 20:17:44,60 | +0,9 | 47º | 37º | 
        
            | 241 | TC09 | km2,486 | 20:17:59,03 | 20:17:59,10 | +0,1 | 6º | 37º | 
        
            | 242 | TC09 | km2,708 | 20:18:15,02 | 20:18:15,40 | +0,4 | 36º | 37º | 
        
            | 243 | TC09 | km2,925 | 20:18:30,64 | 20:18:31,30 | +0,7 | 50º | 37º | 
        
            | 244 | TC09 | km3,142 | 20:18:46,27 | 20:18:47,30 | +1 | 49º | 37º | 
        
            | 245 | TC09 | km3,360 | 20:19:01,97 | 20:19:02,70 | +0,7 | 31º | 37º | 
        
            | 246 | TC09 | km3,583 | 20:19:18,03 | 20:19:18,40 | +0,4 | 27º | 37º | 
        
            | 247 | TC09 | km3,792 | 20:19:33,08 | 20:19:34,10 | +1 | 47º | 37º | 
        
            | 248 | TC09 | km4,192 | 20:20:01,89 | 20:20:04,10 | +2,2 | 41º | 37º | 
        
            | 249 | TC09 | km4,404 | 20:20:17,15 | 20:20:19,20 | +2 | 52º | 37º | 
        
            | 250 | TC09 | km4,616 | 20:20:32,42 | 20:20:34,60 | +2,2 | 41º | 37º | 
        
            | 251 | TC09 | km4,829 | 20:20:47,76 | 20:20:49,30 | +1,5 | 25º | 37º | 
        
            | 252 | TC09 | km5,050 | 20:21:03,67 | 20:21:05,70 | +2 | 28º | 37º | 
        
            | 253 | TC09 | km5,268 | 20:21:19,37 | 20:21:21,60 | +2,2 | 36º | 37º | 
        
